Skip Navigation
Savings

Home > Rates > Savings Rates

Savings Account Rates

Rates effective as of

Type Dividend Rate APY* Term (months)
Christmas Club ($0 - $5,000) .25% .25% n/a
Christmas Club ($5,000.01 and up) .00% .00% n/a
Regular Share Account ($100 and up) .05% .05% n/a
Regular Share Account (under $100) .00% .00% n/a

Certificates  

Type Dividend Rate APY* Term (months)
Certificate rates/terms also avail. for Regular & Roth IRAs - -
Certificate ($1,000) .75% .752% 03
Certificate ($1,000) .75% .752% 06
Certificate ($1,000) 4.00% 4.06% 12
Certificate ($1,000) 3.750% 3.803% 18
Certificate ($1,000) 3.250% 3.290% 24
Certificate ($1,000) 1.00% 1.004% 36
Certificate ($1,000) 1.25% 1.256% 48
Certificate ($1,000) 1.50% 1.508% 60

Money Market 

Type Dividend Rate APY* Term (months)
Traditional & Roth IRA Variable Money Market 2.00% 2.00% n/a
Variable Money Market ($1,500 - $9,999) .50% .50% n/a
Variable Money Market ($10,000 - $24,999) .75% .75% n/a
Variable Money Market ($25,000 - $49,999) 1.00% 1.00% n/a
Variable Money Market ($50,000+) 2.00% 2.00% n/a

*Annual Percentage Yield

 

 

Products and Services